Choose the plan that fits your needs. All plans include API access, documentation, and community support.
| API | Credits/次 |
|---|---|
| Chat/Text | 1 credit ($0.02) |
| Fast Model | 2 credits ($0.04) |
| AI Customer Service | 2 credits ($0.04) |
| ASR Speech-to-Text | 3 credits ($0.06) |
| Vision | 1 credit ($0.02) |
| TTS Text-to-Speech | 5 credits ($0.10) |
| Script Writing | 10 credits ($0.20) |
| Translate & Dub | 10 credits ($0.20) |
| E-commerce Batch | 20 credits ($0.40) |
| Photo Restore | 20 credits ($0.40) |
| AI Photobooth/ID Photo | 25 credits ($0.50) |
| Image Generation | 30 credits ($0.60) |
| Image Edit | 30 credits ($0.60) |
| Music | 35 credits ($0.70) |
| 3D Models | 60 credits ($1.20) |
| PPT Generation | 20 credits ($0.40) |
| Video Generation | 250 credits ($5.00) |
| Motion Gen Video | 350 credits ($7.00) |
| Image-to-Video | 500 credits ($10.00) |
| API | Price/Call |
|---|---|
| Chat/Text | $0.0015/1K input + $0.002/1K output |
| Fast Model | $0.002/1K input + $0.003/1K output |
| Image | $0.08 per call |
| Image Edit | $0.08 per call |
| Vision | $0.005 per call |
| TTS | $0.03 per call |
| ASR | $0.10 per call |
| Screenplay | $0.25 per call |
| Translate+Dub | $0.30 per call |
| Customer Service | $0.05 per call |
| Photo Restore | $0.35 per call |
| Ecommerce Batch | $0.20 per call |
| Photobooth | $0.40 per call |
| PPT | $0.20 per call |
| Music | $0.30 per call |
| 3D | $0.60 per call |
| Video | $2.00 per call |
| Image-to-Video | $2.50 per call |
| Motion Gen Video | $8.00 per call |
Contact us for volume discounts, custom integrations, and dedicated support.